Importing/Exporting Customers
You can mass import and export your customer list quickly through your B2B Wave eCommerce platform.
Importing Customers
To import customers for the first time on your B2B portal, complete these steps:
Step 1. Go to Tools >Import Customers menu on your Admin Dashboard.
Step 2. On the page that opens, you can download our customer list template by clicking on “Sample file import” in .xlsx format.
You can populate this file to mass import your customers. This spreadsheet features the necessary information your imported file is recommended to include. Specifically:
company_name | Enter the name of the customer’s company |
name | Fill in the customer’s primary contact name |
Type the customer’s primary email address | |
phone | Add the customer’s primary phone number |
phone2 | Enter the customer’s secondary contact number |
website | Insert in the company’s website address |
company_activities | Enter a short description of the customer’s activity (e.g., Retailer, Supplier) |
vat_group | Type the Sales Sales Τax/VAT group the customer belongs to |
pricelist | Enter the price list name assigned to this customer(e.g., Basic Price List) |
reference_code | Fill in the customer’s reference code, if applicable. Otherwise, leave this cell empty |
rep | Type the name(s) of the sales reps assigned to this company. When filling in the file, remember to separate each name with a semicolon (;) |
address | Type the customer’s primary address information |
address2 | Insert secondary address information (e.g., floor number) |
city | Enter the customer’s city |
province | Fill in the customer’s company province or state, if applicable |
country | Add the customer’s country |
postal_code | Enter the customer’s zip/postal code |
invoice_same | Enter “1” if the customer’s company primary address is the same as the company's invoice address. Otherwise, leave blank |
invoice_address | Add the customer’s main invoicing address |
invoice_address2 | Insert the customer’s secondary invoicing address information (e.g., floor number) |
invoice_city | Enter the customer’s invoicing address city |
invoice_province | Add the customer’s invoicing address province or state, if applicable |
invoice_country | Add the customer’s invoicing address country |
invoice_postal_code | Enter the customer’s invoicing address zip/postal code |
disable_ordering | Type “1” to turn off ordering for the specific customer. Otherwise, leave blank |
receive_email_notifications | Enter “1” to allow email notifications for this customer. You can activate or deactivate this through the “Email Settings” tab on the “Editing customer” page in your Admin Dashboard) |
email_new_orders_attach_xls | Insert “1” if you want the specific customer to receive email confirmations for new orders with a .xls file attachment. Otherwise, leave it blank |
email_new_orders_attach_pdf | Insert “1” if you want the specific customer to receive email confirmations for new orders with a PDF file attachment. Otherwise, leave it blank |
email_new_orders | Add the email addresses of customers who should receive email confirmations for new orders. Remember to separate addresses them with a comma, leaving no space between them (e.g., demo@b2bwave.com,info@b2bwave.com) |
Step 3. When you are ready to import your customer list, go to Tools >Import Customers and upload your file by clicking “Choose File.” Remember that your file should be in .xlsx format.
After importing customers, you can invite them to your B2B portal. To do so, go to Tools >Import Customers, click the arrow at the top of the table, and then “Select all.” Next, click “Send invite & password set link to selected Customers.”
Exporting Customers and Updating Existing Ones
To update or add customers in bulk to your existing customer list, follow these steps:
Step 1. Go to Tools> Import Customers and click “export existing customers.”
Step 2. Open the spreadsheet and make the relevant changes. Then, repeat Step 3, as described above, to import your changes.
The exported spreadsheet includes the following columns.
company_name | Corresponds to the customer’s company name |
Presents the customer’s primary email address | |
name | Refers to the customer’s primary contact name |
phone | Corresponds to the customer’s primary phone number |
created_at | Shows the date on which you created this customer entry |
updated_at | Corresponds to the date when you last updated this customer entry |
approved | Showcases whether you’ve approved the customer. Specifically, the value “1” refers to approved customers, while “0” refers to not yet approved ones |
is_active | Reflects if the customer is active. Specifically, value “1” refers to active customers, while “0” refers to inactive ones |
disable_ordering | Corresponds to whether the customer is allowed to place orders on your B2B portal. Specifically, the value “1” refers to customers who can place orders, while “0” means they cannot |
locale | The caustomers language as a locale code. Eg. en, en-AU, en-NZ, en-UK, en-US, da, de, el, es, fi, fr, it, nl, pt, zh-CN, zh-TW |
company_activities | Presents a short description of the customer’s activity (e.g., Retailer, Supplier) |
discount_percentage | Showcases the discount percentage that applies to the customer, if applicable. This discount applies to all products you sell to them. If no discount applies to the customer, the value “0” appears in the field |
sales_reps | Refers to the name(s) of the sales reps assigned to this company |
pricelist | Presents the price list name assigned to this customer(e.g., Basic Price List) |
tax_group | Corresponds to the Sales Tax/VAT group the customer belongs to |
comments_admin | Presents any private comments you’ve noted about this customer |
reference_code | Showcases the customer’s reference code |
customer_id | Reflects the customer’s internal ID number (internal to B2B Wave). This information helps when making API requests or importing customers to update an existing record. When exporting customers, this column will be provided |
address | Refers to the customer’s company address |
address2 | Presents the customer’s secondary address information (e.g., floor number) |
city | Showcases the customer’s city |
province | Corresponds to the customer’s company province or state, if applicable |
country | Presents the customer’s country |
postal_code | Showcases the customer’s zip/postal code |
website | Corresponds to the customer’s company website, if applicable |
company_number | Shows the customer’s company number |
tax_id | Refers to the customer’s company VAT/Sales Tax number |
invoice_same | Presents if the customer’s primary address is the same as the company's invoice address. Specifically, the value “1” means these addresses are the same, while “0” means they’re not |
invoice_company_name | Showcases the company’s name as it should appear on the billing details |
invoice_name | Reflects the name that should appear on the company’s billing details |
invoice_phone | Presents the phone number for the customer’s billing details |
invoice_address | Presents the address that appears on the customer’s billing details |
invoice_address2 | Shows the customer’s secondary invoicing address information (e.g., floor number) |
invoice_city | Presents the city that should appear on the customer’s billing details |
invoice_province | Corresponds to the province or state that should appear on the customer’s billing details, if applicable |
invoice_country | Refers to the country that should appear on the customer’s billing details |
invoice_postal_code | Reflects the postal code that should appear on the customer’s billing details |
invoice_tax_id | Shows the VAT/Sales Tax number that should appear on the customer’s billing details |
latest_order_submitted_at | Refers to the date and time of a customer’s last order (e.g.,"12/16/2019 10:54") |
customer_preferred_products | Presents the products suggested for a specific customer with product codes/SKUs separated with a comma (,) and no space between them |
payment_options | Corresponds to the customer’s payment options (e.g., Cash On Delivery,Credit Card [with Stripe]), separated with a comma (,) with no space between them |
shipping_options | Showcases the customer’s shipping options (e.g., Free Shipping,$10 Flat, UPS), separated them with a comma (,) and no space between them |
privacy_groups | Reflects the privacy groups the customer belongs to, if applicable. When filling this field, remember to separate each group with a comma (,) and leave no space between options |
receive_email_notifications | Corresponds to whether you’ve enabled email notifications for the customer. Specifically, the value “1” means you’ve allowed email notifications, while “0” means you haven’t. You can turn this on or off through the “Email Settings” tab on the “Editing customer” page in your Admin Dashboard) |
minimum_order_value | Presents the minimum order value you’ve set for the customer, if applicable |
email_new_orders | Shows the email addresses of new order email confirmation recipients |
invoice_email | Refers to the email address in which the customer receives invoices |
credit_amount | Corresponds to the credit limit amount you’ve set for the customer, if applicable |
parent_customer_company_name | Presents the customer’s parent company name, if applicable |
parent_customer_email | Showcases the customer’s parent company email address, if applicable |
parent_customer_id | Refers to the customer’s parent company internal ID number, if applicable |
can_confirm_order | Corresponds to whether the customer can place and confirm orders, if applicable. Specifically, the value “True” means they can, while the value “False” means they cannot |
can_view_full_history | Reflects whether the customer can access their order history, if applicable. Specifically, the value “True” means they can, while the value “False” means they cannot |
Last time contacted | Presents the last date you contacted the customer in the following format: Year/Month/Date |
NOTE: To ensure you are updating an existing record, use the “customer_id” column. B2B Wave will use this internal ID to find the customer and update their entry.